Every product in the Aclaris Health ecosystem shares a common intelligence layer. The more physicians use it, the smarter it gets — for everyone.
The only ambient tool that continues after the note — CPT/ICD-10 suggestions, CDI gaps, wRVU calculation, and DRG analysis in one post-encounter workflow.
Enterprise billing intelligence for CMOs, CFOs, and department chairs — DRG optimization, denial prevention, and CDI at health system scale.
The fastest wRVU lookup tool ever built. Any CPT code, any locality, instant dollar estimate. Know your worth before you sign anything.
The first gamified clinical case logging platform for residents. Track procedures, compete with peers, and build the portfolio that defines your career.
| Feature | AclarisAI | Nuance DAX | Suki | Abridge |
|---|---|---|---|---|
| Ambient transcription | ✓ Post-encounter | Live (noisy) | Live | Live |
| CPT billing suggestions | ✓ Full rules engine | ✗ | ✗ | ✗ |
| ICD-10 suggestions | ✓ | ✗ | ✗ | ✗ |
| CDI gap detection | ✓ DRG + CC/MCC | ✗ | ✗ | ✗ |
| wRVU calculation | ✓ With benchmarks | ✗ | ✗ | ✗ |
| Specialty-specific rules | ✓ 25+ specialties | Limited | Limited | Limited |
| Offline recording | ✓ | ✗ | ✗ | ✗ |
| No EHR required | ✓ Works standalone | Requires EHR | Requires EHR | Requires EHR |
| Starting price | $49/month | $500+/month | $200+/month | Enterprise only |
| Physician-founded | ✓ DO/OB-GYN | ✗ | ✗ | ✗ |
14-day free trial on all plans. No credit card required. Annual web plans save 15%.
Enterprise pricing for health systems and group practices. Contact us →